The Great Rift: one third of the Milky Way
Encyclopedia Britannica:
“The Great Rift, in astronomy, a complex of dark nebulae that seems to divide the bright clouds of the Milky Way Galaxy lengthwise through about one-third of their extent. From the constellation Cygnus, the rift reaches through Aquila and Sagittarius, where the centre of the Galaxy lies hidden behind it, to Centaurus. The clouds of dark material making up the Great Rift are several thousand light-years from the Earth.”
Revelation 8:12
And the fourth angel sounded,
and the third part of the sun was smitten, and the third part of the moon, and the third part of the stars;
so as the third part of them was darkened, and the day shone not for a third part of it, and the night likewise.
The day shone not for a third part of it,
and the night shone not for a third part of it.
The day and night shone not for a third part of what? What is it?
The Great Rift
A view of the entire Milky Way in Stellarium
The Great Rift takes up one third of the Milky Way.
The third part of the Serpent Bearer and the Serpent is Serpens’ tail.
Revelation 12:3-4
And there appeared another wonder in heaven; and behold a great red dragon,
having seven heads and ten horns, and seven crowns upon his heads.
And his tail drew the third part of the stars of heaven, and did cast them to the earth:
and the dragon stood before the woman which was ready to be delivered, for to devour her child as soon as it was born.
Ophiuchus and Serpens are standing before Virgo, the woman giving birth to the child in Revelation 12.
Serpens’ head is 7 stars; Corona Borealis (the Northern Crown) is 7 stars.
The three parts of “the dragon”:
1. Serpens Caput (serpent’s head)
2. Ophiuchus, the serpent bearer
3. Serpens Cauda (serpent’s tail)
“And his tail drew the third part of the stars of heaven…”
“…the day shone not for a third part of it, and the night likewise.”
The tail of Serpens literally draws a line through the middle of The Great Rift, which darkens one third of the entire Milky Way galaxy.
The Great Rift is made of dark clouds of interstellar dust that obscure our view of the stars regardless of whether it’s day or night.
The third part of ‘the dragon’ darkens the third part of the Milky Way with his tail.
Counting a third of the constellations’ stars
First 33 constellations in alphabetical order = 1/3 of all main stars
Index | Constellation | English name | Main stars |
---|---|---|---|
1 | Andromeda | Andromeda | 16 |
2 | Antlia | Air Pump | 3 |
3 | Apus | Bird of Paradise | 4 |
4 | Aquarius | Water Bearer | 10 |
5 | Aquila | Eagle | 10 |
6 | Ara | Altar | 8 |
7 | Aries | Ram | 4 |
8 | Auriga | Charioteer | 5 |
9 | Boötes | Herdsman | 7 |
10 | Caelum | Chisel | 4 |
11 | Camelopardalis | Giraffe | 2 |
12 | Cancer | Crab | 5 |
13 | Canes Venatici | Hunting Dogs | 2 |
14 | Canis Major | Greater Dog | 8 |
15 | Canis Minor | Lesser Dog | 2 |
16 | Capricornus | Sea Goat | 9 |
17 | Carina | Keel | 9 |
18 | Cassiopeia | Cassiopeia | 5 |
19 | Centaurus | Centaur | 11 |
20 | Cepheus | Cepheus | 7 |
21 | Cetus | Whale (or Sea Monster) | 14 |
22 | Chamaeleon | Chameleon | 3 |
23 | Circinus | Compass (drafting tool) | 3 |
24 | Columba | Dove | 7 |
25 | Coma Berenices | Berenice’s Hair | 3 |
26 | Corona Australis | Southern Crown | 6 |
27 | Corona Borealis | Northern Crown | 7 |
28 | Corvus | Crow | 4 |
29 | Crater | Cup | 4 |
30 | Crux | Southern Cross | 4 |
31 | Cygnus | Swan | 9 |
32 | Delphinus | Dolphin | 5 |
33 | Dorado | Dolphinfish | 3 |
Total | 203 |
Adding up all of the main stars of the first 33 constellations alphabetically gives a total of 203 stars.
All the main stars of the 88 constellations added together = 609 stars total.
203 ÷ 609 = 33.3%
Humans
120 stars
Index | Constellation | English name | Main stars |
---|---|---|---|
1 | Andromeda | Andromeda | 16 |
4 | Aquarius | Water Bearer | 10 |
8 | Auriga | Charioteer | 5 |
9 | Boötes | Herdsman | 7 |
18 | Cassiopeia | Cassiopeia | 5 |
20 | Cepheus | Cepheus | 7 |
38 | Gemini | Twins | 8 |
40 | Hercules | Hercules | 14 |
44 | Indus | Indian | 3 |
59 | Ophiuchus | Serpent Bearer | 10 |
60 | Orion | Orion (the Hunter) | 7 |
63 | Perseus | Perseus | 19 |
86 | Virgo | Virgin (Maiden) | 9 |
Total | 120 |
Genesis 6:3
And the LORD said, My spirit shall not always strive with man, for that he also is flesh:
yet his days shall be an hundred and twenty years.
Let’s group the humans into male and female:
Males
90 stars
Index | Constellation | English name | Main stars |
---|---|---|---|
4 | Aquarius | Water Bearer | 10 |
8 | Auriga | Charioteer | 5 |
9 | Boötes | Herdsman | 7 |
20 | Cepheus | Cepheus | 7 |
38 | Gemini | Twins | 8 |
40 | Hercules | Hercules | 14 |
44 | Indus | Indian | 3 |
59 | Ophiuchus | Serpent Bearer | 10 |
60 | Orion | Orion (the Hunter) | 7 |
63 | Perseus | Perseus | 19 |
Total | 90 |
Females
30 stars
Index | Constellation | English name | Main stars |
---|---|---|---|
1 | Andromeda | Andromeda | 16 |
18 | Cassiopeia | Cassiopeia | 5 |
86 | Virgo | Virgin (Maiden) | 9 |
Total | 30 |
30 ÷ 90 = 1:3 ratio